Most Recent Orlando Homes For Sale
| View All Orlando Homes For Sale | ||
|
3211 Kayenta Ct, Orlando, FL 32829 | $142,000 3 beds 2 baths |
|
9832 Heron Pointe Dr, Orlando, FL 32832 | $275,000 4 beds 2.5 baths |
|
13803 Amberleigh Rd, Orlando, FL 32837 | $189,000 4 beds 2.5 baths |
Real Estate Resources |
Orlando Apartments
There are 191 apartments found in and near the Orlando area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings